
















Property Attributes
- MLS#871959
- TypeTownhouse
- CityEsquimalt
- AreaEsquimalt
- NeighbourhoodEs Gorge Vale
- Postal CodeV9A 7L9
- StyleRow/Townhouse
- Year Built1994
- Taxes2898
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Have you ever had kitchen envy? Well, when you purchase this home all of your friends will! Granite countertops, glass-fronted display cupboards, soft-close drawers, and live edge features as well as a beautiful barn door access to a separate pantry area are only a few of the upscale features. The eating area accesses a lovely balcony where you and your guests can share afternoon coffee. The dining room and living room open concept is adorned with a midpoint fireplace with a live edge mantle. As this is an end unit, light streams in from the many windows and the access door to a very large southwest-facing deck which also connects to a generous sized primary bedroom with a walk-in closet and a roomy ensuite bathroom with a freestanding soaker tub. Gorgeous jojoba-looking floors throughout evidence the quality apparent in all of the upgrades. A separate garage with storage areas and the ability to park outside as well, complete this well kept and managed complex. Pets welcome.
General Features
# of Buildings | 17 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Clubhouse, Guest Suite, Recreation Room |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Complex Name | Parklane/Parklane Mews |
Construction Materials | Frame Wood |
Cooling | None |
HOA Fee | 423.00 |
HOA Fee Includes | Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling |
Heating | Baseboard, Electric |
Pets Allowed Notes | 2 cats, or 1 cat and 1 dog. Dog max weight is 30 pounds and height of 18 inches at the shoulder |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 475.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Interior Features | Breakfast Nook, Closet Organizer, Dining Room, Eating Area, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1425.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 56 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1900.00 |
---|---|
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2038.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Garage |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool