





























Property Attributes
- MLS#869733
- TypeSingle Family
- CitySooke
- AreaSooke
- NeighbourhoodSk East Sooke
- Postal CodeV9Z 1C2
- StyleContemporary
- Year Built2019
- Taxes2888
- Price$ 1,395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
The Agency
Data Source:
Victoria Real Estate Board (VREB)
Property Description
An incredible breath of fresh air sits on top of world in this 2019 custom built home. The views from 475 Seedtree Road are breathtaking from every main room in the house; from the master bedroom, the great room, the dining room and kitchen and the 2nd bedroom. Both main bedrooms boast walk in closets. The master bath includes a deep tub with even more southern views of the ocean and the Olympic Mountains. There are 33 windows in the home which open the home up to allow for rich amounts of natural light. The back deck is also south facing complete with propane hook up for the BBQ and roughed in for a hot tub. Soak up the incredible out door space with a starlit fire pit. Also included in this escape style home is great privacy, 2.5 acres of property around the home, living room ceiling fan that blows warm & cool air, laundry space, & space for an additional patio area off the front of the house. Viewings by appt only, call your Realtor to schedule your showing! Must wear mask to view.
General Features
# of Buildings | 4 |
---|---|
Accessibility Features | Accessible Entrance, Primary Bedroom on Main |
Appliances | F/S/W/D, Refrigerator |
Arch Style | Contemporary |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Construction Materials | Concrete, Frame Wood, Glass, Shingle-Other, Wood |
Cooling | None |
HOA Fee | 40.00 |
Heating | Baseboard, Electric, Propane |
Pets Allowed Notes | Pets allowed - see bylaws for details |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s), Ocean |
Zoning | RR-2 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 476.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Dining Room, Eating Area, Soaker Tub |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1781.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 4 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 2257.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Fencing: Partial, Garden, Lighting, Low Maintenance Yard |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Acreage, Landscaped, Quiet Area, Rural Setting, Southern Exposure, In Wooded Area |
Lot Size Acres | 2.50 |
Lot Size Square Feet | 108900.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Driveway, Garage, Guest |
Parking Strata Lcp Spaces | 3 |
Parking Strata Lot Spaces | 1 |
Parking Total | 3 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool