






















Property Attributes
- MLS#862902
- TypeSingle Family
- CityDistrict of Sooke
- AreaSk Broomhill
- NeighbourhoodSk Broomhill
- Postal CodeV9Z 0M7
- StyleHalf Duplex
- Year Built1981
- Taxes2525
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Sooke
Property Description
Quite possibly the area's best value on the market today! Tucked back off the road you will find this smart & spacious 3 bedroom, 2 bathroom strata duplex unit. This single family home features open layout with main level living including Oversized Livingroom warmed by the cozy comfort of an attractive electric fireplace. Entertainment size kitchen with plenty of cupboards and inline Dining area. Slider to sunny private fenced rear yard - a great space for kids where they're easily supervised. 2-piece powder room. Inside access to Laundry & single car Garage. Loads of Parking. Upstairs, you'll find the 3 nicely sized Bedrooms and main 4 piece bath. Especially roomy Master Bedroom with his & her closets. An affordable choice to make some equity and enter the market place. No strata fees here. Don't miss your opportunity to become a homeowner! Priced to please at $479,900!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Ground Level Main Floor, No Step Entrance |
Construction Materials | Aluminum Siding, Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 0.00 |
Heating | Baseboard, Electric |
Pets Allowed Notes | as per strata act |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Mountain(s) |
Zoning Type | Duplex |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 200.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Pellet Stove |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1501.00 |
Living Area Main | 745.00 |
Living Area Second | 765.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 2 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 1701.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cleared, Cul-de-sac, Level, Rectangular Lot |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6458.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Driveway, Garage |
Parking Strata Lcp Spaces | 2 |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool