
































Property Attributes
- MLS#862848
- TypeCondos
- CityDistrict of Saanich
- AreaSE Mt Tolmie
- NeighbourhoodSE Mt Tolmie
- Postal CodeV8P 2P7
- StyleCondo Apartment
- Year Built1994
- Taxes2006
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd. - Sidney
Property Description
This is the home you've been waiting for! Completely transformed 2 BD/2BA Condo, bright & spacious 1,080sf with European influences in the brand new open-plan kitchen with new cabinets, countertops, appliances, on-trend new paint colours, easy care laminate flooring & more! The SE corner unit features two balconies and two bedrooms at opposite ends (one with a 2 piece Ensuite, and the other with a balcony, walk-in closet and cheater Ensuite). Newer hot water tank and in-suite stacking laundry complete this FANTASTIC MOVE-IN READY HOME! Covered parking and a storage locker too! The building has been fully remediated, has a healthy contingency fund and allows children and kitties and some rentals and/or roommates. This location is walking distance to banking, groceries and restaurants, and an easy hop to UVIC, terrific catchment for all levels of schooling and easy care living with parks, trails and cycling routes nearby.
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
Association Amenities | Recreation Facilities |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | St. Aidan Place |
Construction Materials | Cement Fibre, Frame Wood |
Cooling | None |
Flooring | Laminate |
HOA Fee | 325.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Recycling, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | SEE BYLAWS-2 CATS ALLOWED |
Pets Allowed Y/N | Birds, Caged Mammals, Cats |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Subdivision Name | ST. AIDAN'S |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Dining/Living Combo, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1080.00 |
Living Area Main | 1080.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 37 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1080.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1124.00 |
Parking Features | Attached, Guest, Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool