





















Property Attributes
- MLS#862673
- TypeCondos
- CityDistrict of Saanich
- AreaSE Quadra
- NeighbourhoodSE Quadra
- Postal CodeV8X 2S1
- StyleCondo Apartment
- Year Built2017
- Taxes1400
- Price$ 365,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage551
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Westshore
Property Description
**Great investment opportunity** This is an affordable housing unit in the popular Shire complex with seven years remaining on 10 Year rental housing agreement on title and cannot be owner occupied or rented to a relative. Super tenants in place who want to stay long term. Potential to see good capital appreciation. Great location just steps to shopping and on the bus line. Comes with one parking spot and storage locker. Secure underground parking, storage locker, all appliances, in suite laundry. Still under warranty!
General Features
# of Buildings | 3 |
---|---|
Accessibility Features | Ground Level Main Floor |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Complex Name | The Shire Condos |
Construction Materials | Other |
Cooling | None |
HOA Fee | 215.00 |
HOA Fee Includes | Garbage Removal, Insurance, Property Management, Water, See Remarks |
Heating | Baseboard, Electric |
Home Warranty Yn | Yes |
Pets Allowed Notes | see bylaws |
Pets Allowed Y/N | Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | See Remarks |
Sewer | Sewer Connected |
Zoning Type | Multi-Family |
Interior Features
Basement | Other |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 551.00 |
Living Area Main | 551.00 |
Number Of Units In Building | 25 |
Number Of Units In Community | 92 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 551.00 |
---|---|
Foundation | Poured Concrete |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 551.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool