









































Property Attributes
- MLS#862651
- TypeSingle Family
- CityDistrict of North Saanich
- AreaNS Ardmore
- NeighbourhoodNS Ardmore
- Postal CodeV8L 5G2
- StyleSingle Family Detached
- Year Built1958
- Taxes3336
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size1.45 Acres
Listing Provided Courtesy Of:
JKS Realty & Property Management
Property Description
Vintage 1958 Bungalow first time on the market. Set on a beautiful corner lot and a short stroll to trails, golf course and the water, this original character home has been lovingly maintained throughout the years and is ready for your family to build new memories. Coved ceilings and fir floors add to the character with 2 bedrooms on main and 2 more on lower. Built in vacuum, perimeter drains have been redone, in-ground irrigation, and a well for watering. The house is heated by oil tank and water boiler heating. Large detached garage/shop and wood stove. Set in a fantastic location and backing on to Coles Bay Regional Park, your family will enjoy all this area offers.
General Features
Appliances | F/S/W/D |
---|---|
Construction Materials | Stucco |
Cooling | None |
Flooring | Carpet, Hardwood, Linoleum |
Heating | Baseboard, Hot Water, Oil |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
Zoning Type | Residential |
Interior Features
Basement | Full |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 3 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 2782.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 2 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1920.00 |
Living Area Lower | 821.00 |
Living Area Main | 1099.00 |
Living Area Main Bldg | 1920.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 4702.00 |
---|---|
Building Features | Basement |
Carport Spaces | 1 |
Carport Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Corner, Easy Access, Irrigation Sprinkler(s), Level, Quiet Area, Rural Setting |
Lot Size Acres | 1.45 |
Lot Size Square Feet | 63162.00 |
Number of Garage Spaces | 2 |
Parking Features | Detached, Carport, Garage Double |
Parking Total | 4 |
Water Source | Municipal, Well: Drilled |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool