



















Property Attributes
- MLS#862628
- TypeSingle Family
- CityCity of Langford
- AreaLa Glen Lake
- NeighbourhoodLa Glen Lake
- Postal CodeV9B 4B6
- StyleHalf Duplex
- Year Built1975
- Taxes1960
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
The Agency
Property Description
Incredible opportunity to own a 3-bed, 2-bath home with a huge, sunny, south facing backyard! The location is fantastic, every amenity close-by, recreation, dining, shopping and beautiful Glen Lake! The current owners have removed the septic and connected to the city sewer- great bonus. The backyard has been cleared and levelled, now with fresh sod. The interior has fresh paint throughout, new flooring, baseboards and trim. Upstairs you'll find 3 lovely bedrooms, a full bathroom and storage. Downstairs has a separate laundry room, another washroom, kitchen and living area that leads to your oversized outdoor space. Park an RV, boat, or multiple cars in the long driveway, or there's a spot right at the front door - perfect for taking out groceries. Do not miss out on this fantastic value.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | Dishwasher, F/S/W/D, Range Hood |
Association Amenities | Private Drive/Road |
Construction Materials | Stucco, Wood |
Cooling | None |
HOA Fee | 0.00 |
Heating | Baseboard, Electric |
Pets Allowed Notes | Non-conforming strata. No restrictions. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Zoning Type | Duplex |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1134.00 |
Living Area Main | 562.00 |
Living Area Main Bldg | 1124.00 |
Living Area Second | 562.00 |
Living Area Third | 0.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 2 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1134.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full |
Foundation | Poured Concrete, Slab |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4000.00 |
Parking Features | Driveway |
Parking Total | 3 |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool