






























Property Attributes
- MLS#862432
- TypeTownhouse
- CityCity of Victoria
- AreaGI Salt Spring
- NeighbourhoodGI Salt Spring
- Postal CodeV8K 2W6
- StyleWest Coast
- Year Built2004
- Taxes1835
- Price$ 694,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1792
Listing Provided Courtesy Of:
Stratten Gates Real Estate Ltd.
Property Description
For more information on this property, click the Brochure button below. Move in and enjoy the luxury lifestyle and ease of maintenance in this sought after and beautiful 3 bedroom, 3 bathroom town home located in one of the best managed townhouse developments on Salt Spring Island. This unit features a combination of hardwood, carpet and slate flooring, oak kitchen and bathroom cabinetry, solid wood doors and trim, 9 foot ceilings and vaulted ceilings on the upper level. There is a separate laundry/pantry and a connected garage. Whilst the garden is strata common property, any avid gardener would be permitted to tend the garden around the unit. The unit has views of the harbour, and the surrounds includes the complex's very own "Duckingham Palace" pond with its Gazebo for use by owners', and beautifully maintained gardens.
General Features
# of Buildings | 5 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | Built-in Range, Dishwasher, Dryer, Freezer, Garburator, Range Hood, Refrigerator, Washer |
Arch Style | West Coast |
Association Amenities | Common Area, Shared BBQ, Other |
Association Fee Frequency | Monthly |
Complex Name | Cottonwood Close |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Carpet, Hardwood, Tile, Vinyl |
HOA Fee | 439.00 |
HOA Fee Includes | Maintenance Grounds, Maintenance Structure, Pest Control, Water |
Heating | Baseboard, Propane |
Pets Allowed Notes | Reasonable # fish or small aquarium pets/small caged mammals; up to 2 caged birds; 1 dog or 1 cat |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Shake |
Sewer | Sewer Connected |
Subdivision Name | Cottonwood |
View | Ocean, Other |
Youngest Age Allowed | 18 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Propane |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Soaker Tub, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1792.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 23 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Skylight(s), Wood Frames |
Exterior Features
Building Area Total | 1792.00 |
---|---|
Exterior Features | Balcony/Deck, Balcony/Patio |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Adult-Oriented Neighbourhood, Central Location, Cul-de-sac, Family-Oriented Neighbourhood, Marina Nearby, Near Golf Course, No Through Road, Park Setting, Quiet Area, Serviced, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Additional, Garage |
Parking Strata Common Spaces | 8 |
Parking Total | 8 |
Patio Area Strata | 11.88 |
View Yn | Yes |
Water Source | Regional/Improvement District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool