


























Property Attributes
- MLS#862033
- TypeSingle Family
- CityDuncan Rural
- AreaML Shawnigan
- NeighbourhoodML Shawnigan
- Postal CodeV0R 2W1
- StyleSingle Family Detached
- Year Built1999
- Taxes3295
- Price$ 799,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size2.87 Acres
Listing Provided Courtesy Of:
RE/MAX Alliance
Property Description
On a peaceful 2.8 acre lot close to the famous Kinsol Trestle this property can be your new haven in the country. The home was originally built in 1999 and the new owner has added a family room (sun room) as well as a second bedroom and large storage below. A great addition to the property was the 27x25 insulated shop that is heated by a propane furnace. Also on the property is a RV covered parking with water and power as well as a sani dump on site. With many options on this property the zoning will allow for a secondary dwelling. Since the original home would qualify as the secondary suite that would allow a new home to be constructed and have an income producing property. This is a highly desirable property and area so make sure to view as soon as possible. ** The current owners have asked for a rent back while trying to find a new home **
General Features
Appliances | Dishwasher, F/S/W/D, Range Hood |
---|---|
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Basement Slab, Mixed |
Heating | Baseboard, Electric, Propane |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
Zoning | R2 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 1366.00 |
Fireplace | Yes |
Fireplace Features | Propane, Wood Stove |
Fireplaces Total | 2 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1330.00 |
Living Area Main | 640.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2696.00 |
---|---|
Exterior Features | Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Rural Setting, Wooded Lot |
Lot Size Acres | 2.87 |
Lot Size Square Feet | 124581.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Total | 6 |
Water Source | Cistern, Well: Drilled |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool