









































Property Attributes
- MLS#862028
- TypeSingle Family
- CityDistrict of North Saanich
- AreaNS Sandown
- NeighbourhoodNS Sandown
- Postal CodeV8L 5S8
- StyleCharacter
- Year Built1906
- Taxes2059
- Price$ 1,899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1983
- Lot Size11.12 Acres
Listing Provided Courtesy Of:
Newport Realty Ltd. - Sidney
Property Description
Beautiful Level, Sunny Acreage to Grow your Vegetables! This Quaint Country Farmhouse sits on over 11 acres. Take a deep breath of fresh air and leave the city life behind as you enter the fenced driveway lined with pretty cherry blossom trees. Enjoy living in the cozy updated 1,890 sq. ft. home tastefully decorated with 3 beds, 2 baths, new septic field, gas forced air heating and gas hot water. All this with 3 separate stables, with over 20 horse stalls, 10 fully fenced paddocks and an engineered race track. One of a kind property! Bring the family or how about that home based Business! Call for a special preview.
General Features
Accessibility Features | No Step Entrance |
---|---|
Arch Style | Character |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco, Wood |
Cooling | None |
Flooring | Carpet, Linoleum |
Heating | Electric, Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Rolled, Asphalt Shingle, Metal |
Sewer | Septic System |
Zoning Type | Agricultural |
Interior Features
Basement | Crawl Space, Partial |
---|---|
Basement Height Feet | 6 |
Basement Height Inches | 6 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 419.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 2 |
Interior Features | Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1983.00 |
Living Area Main | 1983.00 |
Total Kitchens | 1 |
Window Features | Aluminum Frames, Blinds |
Exterior Features
Building Area Total | 2402.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Lot Description | Level, Rectangular Lot |
Lot Size Acres | 11.12 |
Lot Size Square Feet | 484387.00 |
Other Structures | Barn(s) |
Parking Features | Driveway, RV Access/Parking |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool