














































Property Attributes
- MLS#861941
- TypeTownhouse
- CityDistrict of Saanich
- AreaSW Strawberry Vale
- NeighbourhoodSW Strawberry Vale
- Postal CodeV8Z 0A2
- StyleWest Coast
- Year Built2007
- Taxes3956
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2605
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Holmes Realty Ltd
Property Description
Welcome to this amazing fully detached 2-level townhome in a small well run strata. Located in a tranquil setting, surrounded by parkland and accessed by a private lane. The layout offers one level living with the primary bedroom and additional bedroom, a beautiful entryway, large living room with gas fireplace, open kitchen/dining area, laundry and a large balcony all on the main level. In addition to that there are 3 generous size bedrooms, family room, kitchenette with sink and fridge, pantry, storage and a walkout private patio. Quality is evident throughout this home with wood floors, granite counters and gas connections for appliances. Attached 2 car garage with full sized driveway with additional on-street parking close by. Close to parks and walking trails this home is a must see!
General Features
# of Buildings | 8 |
---|---|
Accessibility Features | Ground Level Main Floor, No Step Entrance, Primary Bedroom on Main |
Appliances | Dishwasher, F/S/W/D, Garburator, Oven/Range Gas, Range Hood |
Arch Style | West Coast |
Association Amenities | Common Area, Private Drive/Road |
Association Fee Frequency | Monthly |
Complex Name | South Valley Estates |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone, Wood |
Cooling | None |
Flooring | Carpet, Tile, Wood |
HOA Fee | 500.00 |
HOA Fee Includes | Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Sewer, Water |
Heating | Baseboard, Electric, Natural Gas |
Pets Allowed Notes | up to 2 caged birds, max 2 animals either 2 dogs or 2 cats or 1 dog and 1 cat |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 705.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Cathedral Entry, Closet Organizer, Eating Area, Soaker Tub, Storage, Vaulted Ceiling(s) |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2605.00 |
Living Area Main | 1317.00 |
Living Area Second | 1288.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 8 |
Total Kitchens | 2 |
Total Units | 8 |
Window Features | Blinds, Screens, Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 3310.00 |
---|---|
Exterior Features | Balcony/Patio, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Private, Rectangular Lot, Wooded Lot |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1742.40 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Garage Double |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool