









































Property Attributes
- MLS#860876
- TypeSingle Family
- CityCity of Langford
- AreaLa Bear Mountain
- NeighbourhoodLa Bear Mountain
- Postal CodeV9B 0Y5
- StyleContemporary
- Year Built2020
- Taxes2244
- Price$ 2,250,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3964
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
The Agency
Property Description
Backing onto the 5th hole of the renowned Bear Mountain Golf Course sits this stunning brand-new build by Award Winning builder New West Developments & design by Spaciz Designs. The exterior sets the tone w/sleek lines & cool tones. 20ft ceilings greet you as enter through the front door. The main level provides sophisticated entertaining opportunities w/a dedicated wine bar, complete w/a built-in wine fridge & rack, open concept dining/living room ft. 19ft vaulted ceilings & chef inspired kitchen w/lg pantry. Natural light pours in through floor-to-ceiling windows & double-sliding glass doors provide a flawless transition to outdoor living. Black & natural wood cabinets blend seamlessly in the kitchen emphasizing simple minimalist designs. Master w/lg walk-in closet & luxurious 5-pc ensuite, office, laundry & 2-pc bath round out the main floor. The upper boats 2 more beds each w/own ensuite, generous rec room & wet bar. Dedicated golf-cart garage, oversized car garage & golf mem.Incl.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Garburator |
Arch Style | Contemporary |
Construction Materials | Cement Fibre, Frame Wood, Glass, Insulation: Ceiling, Insulation: Walls, Metal Siding |
Cooling | Air Conditioning |
Flooring | Hardwood, Tile |
Heating | Forced Air, Heat Pump, Natural Gas, Radiant Floor |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Basement Height Feet | 4 |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 2132.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Bar, Closet Organizer, Dining/Living Combo, Soaker Tub, Storage, Vaulted Ceiling(s), Wine Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3964.00 |
Living Area Main | 2198.00 |
Living Area Second | 1766.00 |
Total Kitchens | 1 |
Window Features | Screens, Vinyl Frames |
Exterior Features
Building Area Total | 6096.00 |
---|---|
Building Features | Bike Storage |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8276.00 |
Number of Garage Spaces | 6 |
Parking Features | Driveway, Garage Double, Garage Quad+, Guest, On Street, Other |
Parking Total | 6 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool