





































Property Attributes
- MLS#859870
- TypeSingle Family
- CityDistrict of Saanich
- AreaSE Gordon Head
- NeighbourhoodSE Gordon Head
- Postal CodeV8N 2T5
- StyleWest Coast
- Year Built1965
- Taxes4803
- Price$ 1,389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2245
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd. - Sidney
Property Description
You could be ringing in the new year in one of the most sought-after locations in Greater Victoria! This renovated 4-bed, 2-bath contemporary home features hardwood and tile flooring throughout, as well as both electric and wood-burning fireplaces. Your open-concept, updated kitchen is where all your guests will gather! Check out the soft-close cabinetry, granite counters, double wall ovens, heated tile floor and walk-in pantry. Wow! You can eat in the formal dining room or grill out on your new deck while the kids & dogs run around the back yard. Your lot spans 10,000 sq. ft and the property is lined with towering trees for privacy and shade. Back inside, you’ll get peace of mind with upgrades like the new 200 Amp service (with a 2nd panel too). Looking for more space? This home offers tons of extra storage in the attic, crawlspace, garage loft and 3 sheds. Your next home is just minutes to UVIC, with easy access to Mt. Douglas Park and the ocean too! Book your showing now!
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | F/S/W/D |
Arch Style | West Coast |
Construction Materials | Brick, Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Tile, Wood |
Heating | Baseboard, Electric, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning | RS-12 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space, Finished |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 10 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 964.00 |
Fireplace | Yes |
Fireplace Features | Electric, Family Room, Living Room, Wood Burning |
Fireplaces Total | 2 |
Interior Features | Dining/Living Combo, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 2245.00 |
Living Area Main | 1480.00 |
Living Area Main Bldg | 2245.00 |
Living Area Second | 765.00 |
Total Kitchens | 1 |
Window Features | Garden Window(s), Insulated Windows |
Exterior Features
Building Area Total | 3209.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full, Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Easy Access, Family-Oriented Neighbourhood, Landscaped, Rectangular Lot, Serviced, Walk on Waterfront |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10551.00 |
Number of Garage Spaces | 1 |
Other Structures | Storage Shed, Workshop |
Parking Features | Attached, Driveway, Garage |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool