














Property Attributes
- MLS#858940
- TypeCondos
- CityDistrict of Saanich
- AreaSE High Quadra
- NeighbourhoodSE High Quadra
- Postal CodeV8X 1M2
- StyleContemporary
- Year Built1991
- Taxes1476
- Price$ 320,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage608
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Macdonald Realty Victoria
Property Description
AO is in place. Ideal one bedroom suite if you are looking for away from street, privacy, quietness, ground level, corner end and at the back of a non-smoking strata complex. Strata fee is $276 per month. Only a few steps from the fully fenced patio to the parking spot. Visitor parking available. In-suite washer/dryer, fridge, stove, dishwasher are included. Convenient location within walking distance to Mayfair Mall, restaurants, Uptown, Rutledge Park and bus stops. No dogs, no barbecues. Allow cats and some rentals.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main, No Step Entrance, Wheelchair Friendly |
Appliances | F/S/W/D, Refrigerator |
Arch Style | Contemporary |
Association Amenities | Common Area, Elevator(s), Private Drive/Road, Street Lighting |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Complex Name | Glasgow Estates |
Construction Materials | Cement Fibre, Steel and Concrete |
Cooling | None |
Flooring | Laminate, Linoleum |
HOA Fee | 276.00 |
HOA Fee Includes | Garbage Removal, Maintenance Grounds, Property Management, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | 2 Cats with restrictions; fish, small caged animals with restrictions; no exotics |
Pets Allowed Y/N | Cats |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Sewer To Lot |
Zoning | MultiFam |
Zoning Type | Multi-Family |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Interior Features | Ceiling Fan(s), Eating Area, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 4 |
Living Area | 608.00 |
Living Area Main | 608.00 |
Living Area Main Bldg | 608.00 |
Number Of Units In Building | 22 |
Number Of Units In Community | 22 |
Total Kitchens | 1 |
Total Units | 22 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 608.00 |
---|---|
Exterior Features | Balcony/Patio, Fencing: Full |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 608.00 |
Parking Features | Guest, Open |
Parking Strata Common Spaces | 2 |
Parking Strata Lot Spaces | 1 |
Parking Total | 3 |
Patio Area Strata | 185.00 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool