

































Property Attributes
- MLS#858492
- TypeSingle Family
- CityDistrict of Oak Bay
- AreaOB South Oak Bay
- NeighbourhoodOB South Oak Bay
- Postal CodeV8S 3C4
- StyleArts & Crafts
- Year Built2020
- Taxes7095
- Price$ 1,848,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2824
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Stunning new executive home in idyllic South Oak Bay. Attention to detail is evident throughout this quality built, energy-efficient home. The thoughtful layout and custom features set this home apart from others. Unique features include a metal roof, laminated windows, Smart Home audio/lighting/surveillance, 8ft solid core doors and EV charger. Main level offers kitchen, living, dining, bed/office, media room and powder room. Upstairs you will find a gorgeous master suite w/10ft vaulted ceilings, shiplap feature wall and a luxurious 5-piece ensuite w/soaker tub. Upper level also has a laundry room, 2 more beds, and a 4-piece main bath. The lower level features a second kitchen, 2 beds, 1 bath, and laundry. An ideal space for teens, in-law/nanny suite, guests or potential income suite. Fantastic location only 3 blocks to all amenities of Oak Bay Ave. and a short walk to Windsor Park, Oak Bay Marina, Oak Bay Beach Hotel, & Willows Beach. Close to the best public and private schools.
General Features
Accessibility Features | Ground Level Main Floor, No Step Entrance |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Kitchen Built-In(s), Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | Arts & Crafts |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Shingle-Wood, Steel and Concrete, Wood |
Cooling | Air Conditioning |
Flooring | Carpet, Laminate, Tile, Wood |
Heating | Electric, Forced Air, Heat Pump, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Sewer To Lot |
View | City |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 605.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room, Other, Recreation Room |
Fireplaces Total | 2 |
Interior Features | Closet Organizer, Dining Room, Eating Area, Soaker Tub, Storage, Vaulted Ceiling(s) |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 2824.00 |
Living Area Lower | 988.00 |
Living Area Main | 988.00 |
Living Area Main Bldg | 2824.00 |
Living Area Second | 848.00 |
Total Kitchens | 2 |
Window Features | Screens, Skylight(s), Vinyl Frames |
Exterior Features
Building Area Total | 3429.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full, Sprinkler System |
Foundation | Poured Concrete, Slab |
Garage Y/N | Yes |
Lot Description | Corner, Level, Private, Rectangular Lot, Serviced |
Lot Size Acres | 0.10 |
Lot Size Dimensions | 43 ft wide x 100 ft deep |
Lot Size Square Feet | 4300.00 |
Number of Garage Spaces | 1 |
Parking Features | Detached, Driveway, Garage |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool